Firmware info + supported devices list
Firmware information for P44-DSB-E2
| Current version | 
|---|
| 2.8.1 – show release notes | 
Compatibility list for P44-DSB-E2
| Functionality | Profile(s) | Status | 
|---|---|---|
| matter bridging | ||
| Full color lights or with color temperature setting | color control | Supported as beta version | 
| Devices with a 0..100% level, such as dimmable lights | level control | Supported as beta version | 
| On/off devices | on/off | Supported as beta version | 
| Sensors | Sensors | Supported as beta version Tempeature, Humidity, Illumination supported at this time | 
| EnOcean | ||
| Temperature sensors, various ranges | A5-02-xx | full support for use in evaluators and scripting (advanced configuration) | 
| Indoor temperature / humidity sensors | A5-04-01 | full support for use in evaluators and scripting (advanced configuration) | 
| Outdoor temperature / humidity sensors | A5-04-02 | full support for use in evaluators and scripting (advanced configuration) | 
| Temperature / humidity sensors | A5-04-03 | full support for use in evaluators and scripting (advanced configuration) Temperature sensor -20 to +60°C with higher 10 bit resolution, humidity sensor for 0..100% relative humidity. | 
| Illumination sensors | A5-06-01..03 | full support for use in evaluators and scripting (advanced configuration) | 
| Illumination sensors | A5-06-04..05 | full support for use in evaluators and scripting (advanced configuration) | 
| Occupancy sensors | A5-07-01..02 | full support for use in evaluators and scripting (advanced configuration) Some devices using this profile do not send a "PIR off" (no movement) telegram; use auto-resetting profile variant for these. | 
| Occupancy and illumination sensor | A5-07-03 | full support for use in evaluators and scripting (advanced configuration) Some devices using this profile do not send a "PIR off" (no movement) telegram; use auto-resetting profile variant for these. | 
| Light / temperature / motion / presence sensors | A5-08-01 | full support for use in evaluators and scripting (advanced configuration) | 
| CO sensor, with optional temperature sensor | A5-09-02 | full support for use in evaluators and scripting (advanced configuration) Not all products using this profile do actually have a temperature sensor. | 
| CO2 sensor, with optional humidity and temperature sensors | A5-09-04 | full support for use in evaluators and scripting (advanced configuration) Not all products using this profile do actually have humitity and temperature sensors. | 
| Various Room control panels | A5-10-01..0D, -10..17, -22, -23 | full support for use in evaluators and scripting (advanced configuration) | 
| Energy meter | A5-12-01 | full support for use in evaluators and scripting (advanced configuration) | 
| Weather Station | A5-13-01/02 | full support for use in evaluators and scripting (advanced configuration) | 
| Wind sensor | A5-13-07 | full support for use in evaluators and scripting (advanced configuration) | 
| Multi-function window and door contacts, glas breakage, lock state, supply voltage | A5-14-01...0A | full support for use in evaluators and scripting (advanced configuration) | 
| Heating valve actuator | A5-20-01 | partial support for use in evaluators and scripting (advanced configuration) | 
| Heating valve actuator | A5-20-04 | partial support for use in evaluators and scripting (advanced configuration) Advanced configuration options in this profile are only partially supported | 
| Harvesting Heating valve actuator | A5-20-06 | partial support for use in evaluators and scripting (advanced configuration) Advanced configuration options in this profile are only partially supported | 
| Temperature and water sensor | A5-30-03 | full support for use in evaluators and scripting (advanced configuration) | 
| Central Control for Blinds | A5-38-08 | Integration planned for a future firmware release Blinds control with separate channels for position and angle, showing up as "window covering" profile in matter. | 
| Electronic switches and dimmers | D2-01-xx | full support, standard behaviour Output devices with one or multiple outputs. Each output appears as a separate device and can be used for switching or dimming lights or as a generic relay. | 
| Single button with battery indicator | D2-03-0A | full support, standard behaviour | 
| Blinds Control for Position and Angle | D2-05-xx | Integration planned for a future firmware release Blinds control with separate channels for position and angle, showing up as "window covering" profile in matter. | 
| Multisensor Window Handle | D2-06-01 | full support for use in evaluators and scripting (advanced configuration) | 
| Electric Window Drive Controller | D2-06-20 | Integration planned for a future firmware release | 
| Lock - Bolt and catch state | D2-07-00 | full support for use in evaluators and scripting (advanced configuration) Lock - Bolt and catch state | 
| Multichannel Temperature Sensor | D2-0A-00,01 | Integration planned for a future firmware release Multichannel Temperature Sensor | 
| Temperature / humidity sensor + smoke detector | D2-14-30 | full support for use in evaluators and scripting (advanced configuration) Temperature/Humidity Sensors + Smoke detector | 
| Temperature / humidity / illumination sensor | D2-14-40 | full support for use in evaluators and scripting (advanced configuration) Temperature / humidity / illumination sensor | 
| 1-3 phase AC current clamps | D2-32-xx | full support for use in evaluators and scripting (advanced configuration) | 
| Single contact | D5-00-01 | full support for use in evaluators and scripting (advanced configuration) This is a generic contact profile in EnOcean, so it reports 1 for active and 0 for inactive contact. | 
| Single one-way button | F6-01-01 | full support, standard behaviour | 
| Dual two-way rocker buttons | F6-02-xx | full support, standard behaviour | 
| Quad two-way rocker buttons | F6-03-xx | full support, standard behaviour | 
| Key card switch | F6-04-xx | full support for use in evaluators and scripting (advanced configuration) | 
| Wind speed threshold detector | F6-05-00 | full support for use in evaluators and scripting (advanced configuration) No default system behaviour, can be used in Event Responder to trigger actions | 
| Liquid Leakage detector | F6-05-01 | full support for use in evaluators and scripting (advanced configuration) No default system behaviour, but can be used to trigger actions | 
| Smoke detectors like Eltako FRW or alphaEOS GUARD | F6-05-02 | full support for use in evaluators and scripting (advanced configuration) | 
| Window handles | F6-10-xx | full support for use in evaluators and scripting (advanced configuration) | 
| Controllable via RPS (F6-xx-xx) | RPS Aktor | DIY/Experimental, non-commercial integration in free / open source versions | 
| Custom devices implemented in p44script on-device | ||
| custom devices implemented in p44script via web interface | p44script devices | full support, standard behaviour | 
| Philips hue | ||
| hue tunable white (ambiance) lamp | ambiance | full support, standard behaviour | 
| hue color lamp | hue | full support, standard behaviour | 
| LivingColors mood light | LivingColors | full support, standard behaviour | 
| hue lux warm white lamp | lux | full support, standard behaviour | 
- full / partial support, standard behaviour
- full / partial support for use in evaluators and scripting (advanced configuration)
- Supported as beta version
- DIY/Experimental, non-commercial integration in free / open source versions
- Integration planned for a future firmware release
- Please Note: Older documentation may list EnOcean profiles A5-xx-xx as 07-xx-xx, D5-xx-xx as 06-xx-xx and F6-xx-xx as 05-xx-xx.